Clients
Manage your clients, projects, and communications in one place.
Total Clients18
↑+38%
Active Projects12
↑+20%
Completed26
↑+44%
Total Revenue$24,750
↑+31%
Clients List
| Client | Company | Projects | Status | Total Spent | Actions |
|---|---|---|---|---|---|
Michael Brownmichael@company.com | TechVision | 3 | Active | $6,500 | |
Emma Wilsonemma@bright.com | Bright Labs | 2 | Active | $4,200 | |
David Millerdavid@nextapp.com | NextApp | 4 | In Progress | $7,800 | |
James Taylorjames@creativestudio.com | Creative Studio | 1 | Active | $2,500 | |
Sophia Clarksophia@inovate.com | Inovate Ltd | 2 | Completed | $3,750 |
Clients Overview
18Clients
Active
1267%
In Progress
422%
Completed
211%